| Turntable Section | |
|---|---|
| Type | Quartz synthesizer direct drive manual turntable |
| Motor | Ultra-low-speed brushless DC motor |
| Turntable platter | Aluminum diecast, diameter 33.2 cm (13-5/64"), weight 2kg (4.4 lb) |
| Turntable speeds | 33-1/3 and 45 rpm |
| Pitch controls | All quartz-locked control within ±8% range |
| Starting torque | 1.5 kg·cm (1.3 lb·in) |
| Start-up time | 0.7 sec (90° rotation) |
| Braking system | Electronic brake |
| Rumble | -56 dB (IEC 98A unweighted), -78dB (IEC 98A weighted) |
| Tonearm Section | |
| Type | Universal S-shaped tubular arm, static-balanced type, with anti-skating force control device, oil-damped cueing device in both directions |
| Effective length | 230 mm (9-1/16") |
| Overhang | 15 mm (19/32") |
| Tracking error angle | Within 2°32' at the outer groove of 30 cm (12") record, within 0°32' at the inner groove of 30 cm (12") record |
| Friction | 7 mg (lateral, vertical) |
| Effective mass | 12 g (without cartridge) |
| Offset angle | 22° |
| Height | 0-6 mm |
| Tracking force | 0-2.5 g |
| Headshell weight | 7.5 g |
| General | |
| Power supply | AC 120 V, 60 Hz |
| Power consumption | 14 W |
| Dimensions | 45.3x16.2x36 cm (17-27/32"x6-19/64"x14-11/64") |
| Weight | 12.5 kg (27.6 lb) |
| Color | Gray |
(If your browser doesn't show the table above, see the text version.)
All information from the US operating instructions manual and dealer brochure.